Hydraulic Rotary Screening Buckets
Rotary screening buckets designed for primary selection of waste materials, demolition debris, stony soils, canalization backfill, beach cleaning, and recycling aggregates.
Complete BVR Series Engineering Specification Matrix
| Model | Excavator Weight (lbs) | Attachment Weight (lbs) | Depth A (in) | Height B (in) | Length L (in) | SAE Capacity (cu yd) | Pressure (psi) | Oil Flow (gpm) | Rotation Speed (rpm) |
|---|---|---|---|---|---|---|---|---|---|
| BVR 07 | 6,615 : 11,025 | 550 | 17.5 | 31.7 | 27.6 | 0.50 | 1,500 / 1,750 | 8 / 13 | 18 / 24 |
| BVR 08 | 11,025 : 17,640 | 770 | 20.3 | 36.6 | 31.5 | 0.70 | 1,500 / 1,750 | 8 / 13 | 18 / 24 |
| BVR 09 | 17,640 : 26,460 | 1,520 | 27.2 | 41.5 | 35.4 | 0.90 | 1,500 / 1,750 | 13 / 19 | 18 / 24 |
| BVR 12C | 28,665 : 35,280 | 2,910 | 31.1 | 57.5 | 47.2 | 1.10 | 1,500 / 1,750 | 21 / 38 | 18 / 24 |
| BVR 12C SPEED | 28,665 : 35,280 | 2,910 | 31.1 | 57.5 | 47.2 | 1.10 | 1,500 / 3,000 | 38.0 | 35 / 40 |
| BVR 14C | 37,485 : 46,305 | 3,460 | 36.4 | 65.0 | 55.1 | 1.20 | 1,500 / 1,750 | 21 / 38 | 18 / 24 |
| BVR 14C SPEED | 37,485 : 46,305 | 3,460 | 36.4 | 65.0 | 55.1 | 1.20 | 1,500 / 3,000 | 38.0 | 35 / 40 |
| BVR 15C | 48,510 : 66,150 | 3,990 | 38.6 | 74.4 | 63.0 | 1.40 | 1,500 / 1,750 | 21 / 38 | 18 / 24 |
| BVR 15C SPEED | 48,510 : 66,150 | 3,990 | 38.6 | 74.4 | 63.0 | 1.40 | 1,500 / 3,000 | 38.0 | 35 / 40 |
| BVR 19C | 68,355 : 88,200 | 5,770 | 36.2 | 78.7 | 68.9 | 1.90 | 1,500 / 1,750 | 21 / 38 | 18 / 24 |
Jobsite Field Demonstration Videos (BVR Series)
Factory & Jobsite Photo Gallery (BVR Series · 10 High-Res Photos)
Open All 22 Trevi Benne Photo Albums (184 Photos) ->
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox
⊞ Lightbox